<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>bits4life &#187; Link of the week</title>
	<atom:link href="http://blog.export.be/category/link-of-the-week/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.export.be</link>
	<description>Bits and bytes for your daily life.</description>
	<lastBuildDate>Thu, 12 Nov 2009 10:55:58 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=abc</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Link of the week : wabbit</title>
		<link>http://blog.export.be/2009/04/link-of-the-week-wabbit/</link>
		<comments>http://blog.export.be/2009/04/link-of-the-week-wabbit/#comments</comments>
		<pubDate>Tue, 14 Apr 2009 14:06:16 +0000</pubDate>
		<dc:creator>nixo</dc:creator>
				<category><![CDATA[G1 Android]]></category>
		<category><![CDATA[Link of the week]]></category>

		<guid isPermaLink="false">http://blog.export.be/?p=246</guid>
		<description><![CDATA[I recently bought a nabaztag and discovered a cool app for my G1. Nabaztag is a &#8220;toy&#8221; rabbit with some elektronics onboard. It connects to the network with wifi and can receive commands to blink leds, speak text and move his ears. You can make it read your emails, the weather, the time etc &#8230; [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" title="wabbit" src="http://wabbit.jsource.nl/sidebar.png" alt="" width="200" height="200" />I recently bought a <a title="nabaztag" href="http://www.nabaztag.com/en/index.html" target="_blank">nabaztag</a> and discovered a cool app for my G1. Nabaztag is a &#8220;toy&#8221; rabbit with some elektronics onboard. It connects to the network with wifi and can receive commands to blink leds, speak text and move his ears. You can make it read your emails, the weather, the time etc &#8230; With <a title="wabbit" href="http://wabbit.jsource.nl/index.htm" target="_blank">the wabbit app for the google G1 android phone</a> you can send text to your rabbit or change the positions of the ears with your mobile. Big fun, nothing else <img src='http://blog.export.be/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
]]></content:encoded>
			<wfw:commentRss>http://blog.export.be/2009/04/link-of-the-week-wabbit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Link of the week : Institute of Computer Aided Automation</title>
		<link>http://blog.export.be/2009/04/link-of-the-week-institute-of-computer-aided-automation/</link>
		<comments>http://blog.export.be/2009/04/link-of-the-week-institute-of-computer-aided-automation/#comments</comments>
		<pubDate>Thu, 02 Apr 2009 13:05:32 +0000</pubDate>
		<dc:creator>nixo</dc:creator>
				<category><![CDATA[Link of the week]]></category>

		<guid isPermaLink="false">http://blog.export.be/?p=227</guid>
		<description><![CDATA[I have installed an EIB based home automation system in my home. EIB (European Instalation Bus) is an open standard, but I found it very hard to find good documentation and tools for it. If you plan playing with this system a good starting point is the Institute of Computer Aided Automation. For the moment [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" title="EIB KNX" src="https://www.auto.tuwien.ac.at/templates/blue/images/asg-logo.gif" alt="" width="144" height="60" />I have installed an EIB based home automation system in my home. EIB (European Instalation Bus) is an open standard, but I found it very hard to find good documentation and tools for it. If you plan playing with this system a good starting point is <a title="EIB KNX home automation" href="https://www.auto.tuwien.ac.at/a-lab/home.html" target="_blank">the Institute of Computer Aided Automation. </a>For the moment I use the <a title="EIBD server" href="https://www.auto.tuwien.ac.at/a-lab/eibdtweety.html" target="_blank">EIBD server</a> to interface my <a title="KNX IP BAOS 770" href="http://www.weinzierl.de/e_main/e_main_ip_baos.html" target="_blank">KNX IP BAOS 770 EIB module</a> with misterhouse. This works great for me. If you are interested in more EIB related info, let me know. Maybe I write a post on this blog about my setup.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.export.be/2009/04/link-of-the-week-institute-of-computer-aided-automation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Link of the week : hackaday.com</title>
		<link>http://blog.export.be/2009/03/link-of-the-week-hackadaycom/</link>
		<comments>http://blog.export.be/2009/03/link-of-the-week-hackadaycom/#comments</comments>
		<pubDate>Tue, 24 Mar 2009 07:13:57 +0000</pubDate>
		<dc:creator>nixo</dc:creator>
				<category><![CDATA[Link of the week]]></category>

		<guid isPermaLink="false">http://blog.export.be/?p=219</guid>
		<description><![CDATA[One off the RSS feeds in my browser is from the site hackaday.com This is a very active blog with all kinds of electronic and software related hacks. For me it is a good inspiration source for my projects. It also keeps me updated about new technologies and other high tech news. You will find [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" title="hackaday" src="http://s2.wordpress.com/wp-content/themes/vip/hackadaycom/images/hackaday-logo.gif" alt="" width="246" height="63" />One off the RSS feeds in my browser is from the site <a title="hackaday.com" href="http://hackaday.com" target="_blank">hackaday.com</a> This is a very active blog with all kinds of electronic and software related hacks. For me it is a good inspiration source for my projects. It also keeps me updated about new technologies and other high tech news. You will find realy crazy stuff on this site as well as verry well written tutorials.</p>
<p>Warning! hackaday is very addictive and may become a daily routine !</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.export.be/2009/03/link-of-the-week-hackadaycom/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Link of the week : barcodepedia.com</title>
		<link>http://blog.export.be/2009/03/link-of-the-week-barcodepediacom/</link>
		<comments>http://blog.export.be/2009/03/link-of-the-week-barcodepediacom/#comments</comments>
		<pubDate>Tue, 17 Mar 2009 12:57:26 +0000</pubDate>
		<dc:creator>nixo</dc:creator>
				<category><![CDATA[Link of the week]]></category>

		<guid isPermaLink="false">http://blog.export.be/?p=133</guid>
		<description><![CDATA[www.barcodepedia.com is what I believe a very interesting project. It is an free to use database with the barcodes of all kind of products like books, compact discs, electronics, food, &#8230;  It is based on a community and everyone is free to add new products. For the moment there is no API to interface the [...]]]></description>
			<content:encoded><![CDATA[<p><a title="online barcode database." href="http://en.barcodepedia.com/" target="_blank"><img class="alignleft" title="barcode" src="http://churchcds.com/store/images/BARCODE.jpg" alt="" width="138" height="109" />www.barcodepedia.com</a> is what I believe a very interesting project. It is an free to use database with the barcodes of all kind of products like books, compact discs, electronics, food, &#8230;  It is based on a community and everyone is free to add new products. For the moment there is no API to interface the database that is behind this website but there seems plans to make one available soon. I can think of a lot of cool applications that can use this database : <span id="more-133"></span> Like a scanner based shopping list on your mobile phone. You just scan all your empty packages before you trow them away, and the app looks up the product and makes a shopping list on your phone  that you can use while shopping. There are already popular apps for the G1 android like <a title="shopsavvy" href="http://www.biggu.com/applications" target="_blank">shopsavy</a> and iXmat scanner but none of the programs can make shopping lists for you.  Or a tool to index your book, movie or music collection. There exists already a linux gnome application for this called <a title="book collection manager" href="http://alexandria.rubyforge.org/index.html" target="_blank">alexandria</a> but it only works for books as far as I know.</p>
<p>Please feel free to add your ideas to the comment section and let me know if you plan to make a shopping list application. Id&#8217;love to have one !</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.export.be/2009/03/link-of-the-week-barcodepediacom/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Link of the week : OpenCycleMap.org</title>
		<link>http://blog.export.be/2009/03/link-of-the-week-opencyclemaporg/</link>
		<comments>http://blog.export.be/2009/03/link-of-the-week-opencyclemaporg/#comments</comments>
		<pubDate>Tue, 10 Mar 2009 10:00:58 +0000</pubDate>
		<dc:creator>nixo</dc:creator>
				<category><![CDATA[Link of the week]]></category>

		<guid isPermaLink="false">http://blog.export.be/?p=86</guid>
		<description><![CDATA[If you like to bike like myself then you should check out  OpenCycleMap.org This project collects all the National cycle roads and paths in one big map. This is a side project of openstreetmap.org You can find more info on the openstreetmap wiki and the legend on the maintainers website. For G1 Android owners it [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" title="OpenCycleMap" src="http://3.bp.blogspot.com/_9RDYC2AQxJ0/SNzd88ItdGI/AAAAAAAAAF4/ldESaJyugGM/s320/1218150545.png" alt="" width="120" height="120" />If you like to bike like myself then you should check out  <a title="OpenCycleMap.org" href="http://www.opencyclemap.org/" target="_blank">OpenCycleMap.org</a> This project collects all the National cycle roads and paths in one big map. This is a side project of <a title="OpenStreetMap" href="http://openstreetmap.org/" target="_blank">openstreetmap.org</a> You can find more info on <a title="OpenStreetMap wiki" href="http://wiki.openstreetmap.org/index.php/Cycle_routes" target="_blank">the openstreetmap wiki</a> and the legend on <a href="http://www.gravitystorm.co.uk/shine/cycle-info/" target="_blank">the maintainers website</a>. For G1 Android owners it is also good to know that these maps are also supported on <a title="AndNav.org - Android Navigation System" href="http://www.andnav.org/" target="_blank">the AndNav2 Android navigation system app.</a> Now is the time to start planning your summer holliday bike trip and this are the tools to help you. Have fun.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.export.be/2009/03/link-of-the-week-opencyclemaporg/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Link of the week : the piratecity</title>
		<link>http://blog.export.be/2009/03/link-of-the-week-the-piratecity/</link>
		<comments>http://blog.export.be/2009/03/link-of-the-week-the-piratecity/#comments</comments>
		<pubDate>Wed, 04 Mar 2009 12:14:38 +0000</pubDate>
		<dc:creator>nixo</dc:creator>
				<category><![CDATA[Link of the week]]></category>
		<category><![CDATA[movie]]></category>
		<category><![CDATA[stream]]></category>

		<guid isPermaLink="false">http://blog.export.be/?p=30</guid>
		<description><![CDATA[If you have an high speed internet connection and like to watch a movie on your PC or other network enabled device you may be interested in the website www.thepiratecity.org They offer hundreds of real time movie streams  all for free.
Check it out.
]]></description>
			<content:encoded><![CDATA[<p>If you have an high speed internet connection and like to watch a movie on your PC or other network enabled device you may be interested in the website <a href="http://www.thepiratecity.org">www.thepiratecity.org</a> They offer hundreds of real time movie streams  all for free.<br />
Check it out.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.export.be/2009/03/link-of-the-week-the-piratecity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
